Last updated on September 1st, 2023 at 07:40 pm
Time Converter
Enter a time (UTC):
Enter a time (EST):
If you want to convert a particular time, edit the time in UTC time to get the respective EST time and Change the EST time to get the respective UTC time.
UTC to EST Conversion Tabel
UTC Time | EST Time (Standard Time) | EST Time (Daylight Saving Time) |
---|---|---|
00:00 in UTC | 19:00 | 20:00 |
01:00 in UTC | 20:00 | 21:00 |
02:00 in UTC | 21:00 | 22:00 |
03:00 in UTC | 22:00 | 23:00 |
04:00 in UTC | 23:00 | 00:00 (next day) |
05:00 in UTC | 00:00 (next day) | 01:00 (next day) |
06:00 in UTC | 01:00 (next day) | 02:00 (next day) |
07:00 in UTC | 02:00 (next day) | 03:00 (next day) |
08:00 in UTC | 03:00 (next day) | 04:00 (next day) |
09:00 in UTC | 04:00 (next day) | 05:00 (next day) |
10:00 in UTC | 05:00 (next day) | 06:00 (next day) |
11:00 in UTC | 06:00 (next day) | 07:00 (next day) |
12:00 in UTC | 07:00 (next day) | 08:00 (next day) |
13:00 in UTC | 08:00 (next day) | 09:00 (next day) |
14:00 in UTC | 09:00 (next day) | 10:00 (next day) |
15:00 in UTC | 10:00 (next day) | 11:00 (next day) |
16:00 in UTC | 11:00 (next day) | 12:00 (noon, next day) |
17:00 in UTC | 12:00 (noon, next day) | 13:00 (next day) |
18:00 in UTC | 13:00 (next day) | 14:00 (next day) |
19:00 in UTC | 14:00 (next day) | 15:00 (next day) |
20:00 in UTC | 15:00 (next day) | 16:00 (next day) |
21:00 in UTC | 16:00 (next day) | 17:00 (next day) |
22:00 in UTC | 17:00 (next day) | 18:00 (next day) |
23:00 in UTC | 18:00 (next day) | 19:00 (next day) |
UTC to EST Conversion Tabel AM/PM
UTC Time | EST Time (Standard Time) | EDT Time (Daylight Saving Time) |
---|---|---|
12:00 AM in UTC | 07:00 PM | 08:00 PM |
01:00 AM in UTC | 08:00 PM | 09:00 PM |
02:00 AM in UTC | 09:00 PM | 10:00 PM |
03:00 AM in UTC | 10:00 PM | 11:00 PM |
04:00 AM in UTC | 11:00 PM | 12:00 AM (next day) |
05:00 AM in UTC | 12:00 AM (next day) | 01:00 AM (next day) |
06:00 AM in UTC | 01:00 AM (next day) | 02:00 AM (next day) |
07:00 AM in UTC | 02:00 AM (next day) | 03:00 AM (next day) |
08:00 AM in UTC | 03:00 AM (next day) | 04:00 AM (next day) |
09:00 AM in UTC | 04:00 AM (next day) | 05:00 AM (next day) |
10:00 AM in UTC | 05:00 AM (next day) | 06:00 AM (next day) |
11:00 AM in UTC | 06:00 AM (next day) | 07:00 AM (next day) |
12:00 PM in UTC | 07:00 AM (next day) | 08:00 AM (next day) |
01:00 PM in UTC | 08:00 AM (next day) | 09:00 AM (next day) |
02:00 PM in UTC | 09:00 AM (next day) | 10:00 AM (next day) |
03:00 PM in UTC | 10:00 AM (next day) | 11:00 AM (next day) |
04:00 PM in UTC | 11:00 AM (next day) | 12:00 PM (noon, next day) |
05:00 PM in UTC | 12:00 PM (noon, next day) | 01:00 PM (next day) |
06:00 PM in UTC | 01:00 PM (next day) | 02:00 PM (next day) |
07:00 PM in UTC | 02:00 PM (next day) | 03:00 PM (next day) |
08:00 PM in UTC | 03:00 PM (next day) | 04:00 PM (next day) |
09:00 PM in UTC | 04:00 PM (next day) | 05:00 PM (next day) |
10:00 PM in UTC | 05:00 PM (next day) | 06:00 PM (next day) |
11:00 PM in UTC | 06:00 PM (next day) | 07:00 PM (next day) |
Time Zones play an important role in the modern world, ensuring that the coordination of the modern world happens seamlessly. There are multiple time zones and one of the most encountered time zone conversions are the Coordinated Universal Time ( UTC ) to Eastern Standard Time ( EST ).
What is UTC?
UTC or Coordinated Universal Time, serves as the base for the global timekeeping. This is often referred to as the standard time of the world because it doesn’t counter Daylight Saving time ( DST ) and maintain a consistent time over the entire year. So, the UTC has become the reference point from which all other time zones are derived.
What is EST?
Eastern Standard Time ( EST ) is the time zone that is used in the eastern part of the United States including cities such as New York, Washington D.C and Atlanta. It is 5 hours behind the UTC during Standard Time. However, when Daylight Saving Time ( DST ) is implemented, which typically happens at the second Sunday in March to the First Sunday of November, EST shifts to Eastern Daylight Time ( EDT ) and is 4 Hours behind UTC.
UTC to EST Conversion
Converting from UTC to EST might seem hard at first, but it’s relatively straightForward once you understand the basics.
Determine the Time Difference, Find how many hours UTC is ahead of EST. During Standard Time, UTC is 5 hours ahead of EST, but during DST, it’s only 4 hours.
Then Add or Subtract the Hours Accordingly. Depending on the Time difference, Add or Subract the appropriate number of hours to the UTC time to get the corresponding EST time.
Tips for Managing UTC to EST Conversion
- To make life easier when dealing with time zone conversions, consider these tips:
- Use the Above mentioned tool to seamlessly convert the time from UTC to EST.
- If you have set your TimeZone correctly in your device, you automatically will get the current EST time from the above converter.
- On top of that, if you want to convert a particular time, edit the time in UTC time to get the respective EST time and Change the EST time to get the respective UTC time.