Last updated on March 2nd, 2024 at 04:15 pm
UTC To IST Converter
Enter a time (UTC):
Enter a time (IST):
For conversion, Changing one time in the above tool, will convert the other time which can be used in both ways to convert UTC to IST and IST to UTC as well.
UTC To IST Conversion Table
UTC Time (Coordinated Universal Time) | IST Time (Indian Standard Time) |
---|---|
00:00 in UTC | 05:30 |
01:00 in UTC | 06:30 |
02:00 in UTC | 07:30 |
03:00 in UTC | 08:30 |
04:00 in UTC | 09:30 |
05:00 in UTC | 10:30 |
06:00 in UTC | 11:30 |
07:00 in UTC | 12:30 |
08:00 in UTC | 13:30 |
09:00 in UTC | 14:30 |
10:00 in UTC | 15:30 |
11:00 in UTC | 16:30 |
12:00 in UTC | 17:30 |
13:00 in UTC | 18:30 |
14:00 in UTC | 19:30 |
15:00 in UTC | 20:30 |
16:00 in UTC | 21:30 |
17:00 in UTC | 22:30 |
18:00 in UTC | 23:30 |
19:00 in UTC | 00:30 (next day) |
20:00 in UTC | 01:30 (next day) |
21:00 in UTC | 02:30 (next day) |
22:00 in UTC | 03:30 (next day) |
23:00 in UTC | 04:30 (next day) |
UTC To IST Conversion Table AM/PM
UTC Time (Coordinated Universal Time) | IST Time (Indian Standard Time) |
---|---|
12:00 AM (Midnight) in UTC | 5:30 AM |
01:00 AM in UTC | 6:30 AM |
02:00 AM in UTC | 7:30 AM |
03:00 AM in UTC | 8:30 AM |
04:00 AM in UTC | 9:30 AM |
05:00 AM in UTC | 10:30 AM |
06:00 AM in UTC | 11:30 AM |
07:00 AM in UTC | 12:30 PM (Noon) |
08:00 AM in UTC | 01:30 PM |
09:00 AM in UTC | 02:30 PM |
10:00 AM in UTC | 03:30 PM |
11:00 AM in UTC | 04:30 PM |
12:00 PM (Noon) in UTC | 05:30 PM |
01:00 PM in UTC | 06:30 PM |
02:00 PM in UTC | 07:30 PM |
03:00 PM in UTC | 08:30 PM |
04:00 PM in UTC | 09:30 PM |
05:00 PM in UTC | 10:30 PM |
06:00 PM in UTC | 11:30 PM |
07:00 PM in UTC | 12:00 AM (Midnight) next day |
08:00 PM in UTC | 01:00 AM next day |
09:00 PM in UTC | 02:00 AM next day |
10:00 PM in UTC | 03:00 AM next day |
11:00 PM in UTC | 04:00 AM next day |
UTC and IST
UTC stands for Coordinated Universal Time and IST stands for Indian Standard Time. Where UTC is the standard time keeping system accepted across the modern world and the other standard Times are a derivative of the UTC. This is because some of the time zones follow Daylight Saving which moves time for an hour at some times of the year.
Thus UTC is used which is consistent throughout the year.
Whereas, Indian Standard Time (IST) is India’s time zone, which is 5 hours and 30 minutes ahead of UTC. IST is used throughout India and Sri Lanka.
What is the Difference between UTC and IST
The difference between UTC and IST is that the IST is 5 hours and 30 minutes ahead of UTC.
UTC to IST Conversion
Converting UTC to IST and IST to UTC is relatively straightforward to convert. Since we know that IST is 5 hours and 30 mins ahead,
Adding 5 hours and 30 mins from UTC will give us the IST time.
Whereas, Subtracting 5 hours and 30 minutes from IST gives us UTC time.
For convenience, The above mentioned tool can accurately convert the time zone from UTC to IST and IST to UTC.
By default, the tool above takes your device’s default time and converts it into IST and UTC.
For conversion, Changing one time in the above tool, will convert the other time which can be used in both ways to convert UTC to IST and IST to UTC as well.
UTC and IST: Daylight Saving Time (DST)
It is important to note that the UTC remains constant throughout the year and doesn’t observe Daylight Saving and similarly IST also doesn’t observe any Daylight Saving.
This conversion can also be programmatically acheived with the help of programming languages like python. Use online python compilers to easily test it.